Cartridge Prices

Please note: We are currently updating our Ammunition pages and product pricing; in the interim our Shotgun Cartridge Pricing list is available below. Please get in touch if you require pellets or rifle ammunition pricing and we will do our best to help. Thank you.

Fiocchi 1,000 Rate 500 Rate 250 Rate
Litespeed 26G P/W £190.00 £110.00 £56.00
Litespeed 26G F/W £196.00 £99.00 £50.00
TT1 28G P/W £200.00 £101.00 £51.00
TT1 28G F/W £208.00 £105.00 £53.00
FBlu 28G P/W £216.00 £109.00 £55.00
FBlack 28G P/W £236.00 £119.00 £60.00
FBlack 28G F/W £248.00 £125.00 £63.00
F3 28G P/W £240.00 £121.00 £61.00
F3 28G F/W £250.00 £126.00 £64.00
Sporting Pigeon 32G F/W £240.00 £121.00 £61.00
RC/Trust
RC2 Competition Line 24G P/W £209.00 £105.00 £53.00
RC2 Competition Line 28G P/W £222.00 £112.00 £57.00
RC2 Competition Line 28G F/W £227.00 £114.00 £58.00
Professional Game 28G F/W £318.00 £160.00 £81.00
Professional Game 30G F/W £340.00 £171.00 £86.00
Prestige Sipe 32G F/W £363.00 £182.00 £92.00
Hyperfast 30G F/W £354.00 £178.00 £90.00
Hyperfast 32G F/W £363.00 £182.00 £92.00
Hyperfast 35G F/W £436.00 £219.00 £110.00
Hyperfast 36G F/W £444.00 £223.00 £112.00
20 Gauge Sipe 26G F/W £346.00 £174.00 £88.00
20 Gauge Sipe 28G F/W £355.00 £178.00 £90.00
Gamebore
Velocity+ 28G P/W £226.00 £114.00 £58.00
Velocity+ 28G F/W £233.00 £117.00 £59.00
Super Steel 24G P/W £220.00 £111.00 £56.00
White Gold Pro Steel 24G P/W £242.00 £122.00 £62.00
White Gold 28G P/W £282.00 £142.00 £82.00
White Gold 28G F/W £287.00 £144.00 £73.00
Black Gold 28G P/W £310.00 £156.00 £79.00
Black Gold 28G F/W £314.00 £158.00 £80.00
Velocity Pigeon 30G F/W £268.00 £135.00 £68.00
Clear Pigeon 32G P/W + F/W £300.00 £151.00 £76.00
Pigeon Extreme 34G F/W £406.00 £204.00 £103.00
Super Steel 32G P/W £347.00 £174.00 £88.00
Black Gold Dark Storm 28G F/W £372.00 £187.00 £94.00
Black Gold Dark Storm 30G F/W £398.00 £200.00 £101.00
Black Gold Dark Storm 32G F/W £428.00 £215.00 £108.00
20 Gauge Competition 21G F/W £267.00 £134.00 £68.00
20 Gauge Competition 24G P/W £279.00 £140.00 £71.00
20 Gauge Competition 24G F/W £282.00 £142.00 £72.00
20 Gauge Black Gold 28G F/W £366.00 £184.00 £93.00
20 Gauge Black Gold 30G F/W £387.00 £194.00 £98.00
20 Gauge Black Gold 32G F/W £407.00 £204.00 £103.00
Hull
Comp X 21G P/W £204.00 £103.00 £52.00
Comp X 21G F/W £209.00 £105.00 £53.00
Comp X 28G P/W £213.00 £107.00 £54.00
Comp X 28G F/W £220.00 £111.00 £56.00
Superfast 27G P/W £215.00 £108.00 £55.00
Superfast 27G F/W £223.00 £112.00 £57.00
Sporting 100 28G P/W £234.00 £118.00 £60.00
Sporting 100 28G F/W £242.00 £122.00 £62.00
Pro One 24G P/W £256.00 £129.00 £65.00
Pro One 28G P/W £268.00 £135.00 £68.00
DTL 300 28G P/W £267.00 £134.00 £68.00
Pro Piston 28G P/W £274.00 £138.00 £70.00
Pro Fibre 24G F/W £262.00 £132.00 £67.00
Pro Fibre 28G F/W £277.00 £139.00 £70.00
Sovereign 28G P/W £290.00 £146.00 £74.00
Sovereign Parcours 28G P/W £302.00 £152.00 £77.00
Sovereign 28G F/W £293.00 £147.00 £74.00
Imperial Game 28G F/W £336.00 £169.00 £85.00
High Pheasant 30G F/W £358.00 £180.00 £91.00
High Pheasant Extreme 32G F/W £385.00 £193.00 £97.00
20 Gauge Pro Twenty 21G F/W £250.00 £126.00 £64.00
20 Gauge Pro Twenty 24G P/W £263.00 £132.00 £67.00
20 Gauge Pro Twenty 24G F/W £268.00 £135.00 £68.00
20 Gauge High Pheasant 25G F/W £323.00 £162.00 £82.00
20 Gauge High Pheasant 28G F/W £345.00 £173.00 £87.00
20 Gauge High Pheasant 30G F/W £360.00 £181.00 £91.00
Eley
Amber 21G P/W £227.00 £114.00 £58.00
Amber 21G F/W £235.00 £118.00 £60.00
Amber 24G P/W £237.00 £119.00 £60.00
Amber 24G F/W £244.00 £123.00 £62.00
Select 24G F/W £230.00 £116.00 £59.00
Select 28G P/W £226.00 £114.00 £58.00
Select 28G F/W £233.00 £117.00 £59.00
Olympic Blues 28G P/W £233.00 £117.00 £59.00
Olympic Blues 28G F/W £242.00 £122.00 £62.00
Superb 28G P/W £269.00 £135.00 £68.00
Superb 28G F/W £275.00 £138.00 £70.00
VIP Sporting 28G F/W £318.00 £160.00 £81.00
Titanium 28G P/W + F/W £324.00 £163.00 £82.00
Titanium Strike 28G P/W £330.00 £166.00 £84.00
Pigeon Select 30G F/W £258.00 £130.00 £66.00
Pigeon 32G F/W £295.00 £148.00 £75.00
Grand Prix 30G F/W £365.00 £183.00 £92.00
VIP Game 28G F/W £348.00 £175.00 £88.00
VIP Game 30G F/W £373.00 £187.00 £94.00
VIP Game 32G F/W £398.00 £200.00 £101.00
Zenith 30G F/W £389.00 £195.00 £98.00
Zenith 32G F/W £419.00 £210.00 £106.00
20 Gauge CT 24G F/W £289.00 £145.00 £73.00
20 Gauge VIP Game 28G F/W £355.00 £178.00 £90.00
20 Gauge Zenith 28G F/W £386.00 £194.00 £98.00
Bio Ammo
Rex Lead 28G £58.00
Rex Steel 28G £75.00
Lux Lead 30G £99.00
Lux Lead 32G £106.00
Lux Lead 34G £112.00
Lux Steel 32G £98.00
Lux Steel 34G £106.00